The 9th June 2017, 5 lectures will be given at ISA on “modelisation and computational biology”
Program (program and abstracts – pdf file) :
08h15 – 08h30 | Welcome of the participants |
08h30 – 08h40 | Opening by Prof. J-M. LANCELIN, Institut des Sciences Analytiques |
08h45 – 09h25 | A multi-scale computational approach to cancer biology: from -omics signature to biomolecular structures by Dr. E. PAPALEO, Computational Biology Laboratory at the Danish Cancer Society Research Center |
09h30 – 10h10 | Molecular dynamics investigation of DNA tandem lesions formation and repair by Dr. E. DUMONT, Laboratoire de Chimie ENS Lyon |
10h15 – 10h55 | Towards computerized drug discovery by Dr. F. CHEVALIER, Acellera, Barcelona |
10h55 – 11h10 | Coffee Break |
11h15 – 11h55 | From multicores to Myrialus, disruptive technologies viewed by a physicist by Dr. E. QUEMENER – Centre Blaise Pascal, ENS Lyon |
12h00 – 13h00 | Estimating Ligand/Protein and Protein/Protein Binding Free Energy and Kinetics by Prof. V. LIMONGELLI, Institute of Computational Science, Univ. of Lugano |
Registration (free but required) by mail before June 6th: contact@isa-lyon.fr
The lectures will start at 8:30 am, thank you to present yourself at the reception desk before.